




The all-new TL100VS is the heavy-duty leader in Yanmar’s debut lineup of compact track loaders. With a relentless 103.5HP engine, this machine does more than finish the job — it helps create new ones for your crew. Power through project after project for years to come with the latest innovation from a leader in compact equipment.
Get more done with less material loss with optional material retention features. Operators can preset the attachment angle and loader arm position for convenience during repetitive tasks. Dual Direction Self Leveling and Automatic RideControl capabilities improve material retention. The TL100VS can be switched between high and low speed modes for efficient operation.
Improve convenience and operator safety with a premium clear-sided cab, a 7” touch screen, and Yanmar SmartAssist Telematics. The system’s features range from error detection and work reports to integrated theft protection.
Achieve maximum reliability and durability with the TL100VS’ heavy-duty suspended undercarriage. Featuring standard torsion axle suspension to smooth out the ride, the undercarriage improves operator comfort and material retention.
| Operating Specifications | |
|---|---|
| Loader Arms | Vertical |
| Operating Weight (Open Cab) | 10,555 lbs |
| Operating Weight (Closed Cab) | 10,835 lbs |
| Ground Pressure at Operating Weight | 4.4 psi |
| Rated Operating Capacity (35% of tipping load) | 3,780 lbs |
| Tipping Load | 10,800 lbs |
| Travel Speed, Maximum | 8 mph |
| Engine | |
| Type | Diesel 4-cylinder, Intercooled Turbo |
| Model | Yanmar 4TNV94FHT |
| Gross Power Rating | 103.5 hp |
| Displacement | 3.1 L |
| Torque, Peak | 291 ft-lb |
| Cooling System | Belt-driven fan and anti-freeze filled radiator cooling system |
| Intake Air Cleaner | Three-stage |
| Emission Controls | Meets all U.S. EPA Tier 4 final standards |
| Undercarriage | |
| Track Width | 17.7 in. |
| Length of Track on Ground | 67 in. |
| Ground Contact Area | 2,372 in.2 |
| Drive System | Dual hydraulic drive motors |
| Undercarriage Suspension | Two independent torsion axles per undercarriage |
| Auxiliary Hydraulic System | |
| Pump Capacity, Low/High | 23 / 41 gpm |
| Max System Pressure, Low / High | 3,481 / 3,989 psi |
| Controls | Intermittent via joystick button or continuous via console switch. High flow is adjustable. |
| Couplers | Flat Faced Couplers: 1/2 in. low flow, 3/4 in. high flow |
| Cooling System | |
| Cooling System | High efficiency side-by-side radiator and oil cooler |
| Electrical System | |
| Nominal Charge | 12 V |
| Battery | 950 CCA |
| Charging System | 80 amp alternator |
| Outlets | 1-12 V port inside operator station |
| Wiring | Upgradeable wiring harness |
| Standard Features | |
| Features | Block heater |
| Service Capacity | |
| Fuel Tank | 34 gal |
| Def Capacity | 5 gal |
| Operator Station | |
| Cab | ROPS or All-Weather Cab with curved glass door |
| Seat | Mechanical suspension seat with 2-in. seat belt |
| Controls | Electronic joystick controls with ISO or H pattern settings, adjustable operator profiles and speeds |
| Engine Speed | Standard foot pedal with hand dial option |
| 7-in. Color Machine Display | Fuel, tachometer, engine temp, hour meter, battery, trip meter, hydraulic temperature, water temperature, multiple languages |
| ROPS | ROPS: ISO 3471 Restraint-ISO 6683, SAE J2292, Cal OSHA 1596 |
| FOPS | ISO 3449 Level 1(level 2 optional), emergency roof exit |
| Illumination | 2 – Forward-facing LED lights 2 – Rear-facing LED lights |
| Standard Features | |
| Features | Mechanical suspension seat, fixed joystick controls, 7-in. color display, roof panel, rear window, cupholder, two speed, standard flow |
| Optional Features | |
| Options | All Weather Cab, heat & A/C, adjustable joystick controls, foot throttle, phone holder, radio with Bluetooth and USB, roof insulation, high flow, 3 in. seat belt, air ride seat, LED side lights, rear view camera, Smart Assist remote telematics, Remote control kit, 1/2 in. polycarbonate door, Hyd Q/A, attachment control kit, dual direction bucket positioning, return to position and ride control. |